Kahua for Windows
Minimum System Requirements: | Recommended System Requirements: |
Windows 8.1 | Windows 10 |
Microsoft .NET Framework 4.8 | Microsoft .NET Framework 4.8 |
1 GHz or faster processor | 2 GHz or faster multi-core processor (i5 or higher or AMD equivalent) |
8 GB of RAM for base Kahua application; Bluebeam and other Cost or integration applications may have additional requirements | 16 GB of RAM; Use of other applications may require higher amounts of memory to be on the system |
500MB of free hard disk space * | 5 GB of free hard disk space * |
A minimum of 2+Mbps of Committed Information Rate (CIR) per user is required. TLS 1.1 or 1.2 support enabled for WebDAV. | Recommend 10+Mbps of Committed Information Rate (CIR) per user. For large multi-user environments, additional bandwidth may be required. |
Additional CPU, memory, and bandwidth will enhance the experience of streaming data. |
* Free hard disk space requirements will vary based on the amount of Kahua data stored locally on the users system. Utilizing Kahua Local Files, Kahua Offline, or Kahua Snapshot can greatly increase the amount of space needed based on the number of files and amount of data being used by those features.
Kahua for Browser
Kahua for Browser runs on WebAssembly and is dependent upon WebAssembly's browser compatibility. WebAssembly's browser support compatibility can be viewed here.
Mac Users: Due to issues in Safari's WebAssembly compatibility, Kahua does not currently support Safari. Mac Users should use Chrome or Firefox to access Kahua.
Minimum System Requirements: | Recommended System Requirements: |
Chrome Version 96 * Edge (Chromium) Version 96 * Firefox Version 100 * | Chrome Version 96 or higher * Edge (Chromium) Version 96 or higher * Firefox Version100 or higher * |
CPU 2.20 GHz base speed processor | CPU 2.60 GHz base speed processor or faster |
8 GB of RAM for base Kahua application; Use of Cost or other applications may require higher amounts of memory to be on the system | 16 GB of RAM; Use of other applications may require higher amounts of memory to be on the system |
2.5 Mbps Bandwidth | 5 Mbps Bandwidth |
Additional CPU, memory, and bandwidth will enhance the experience of streaming data. |
* Kahua for Browser requires a 64-bit browser.
Kahua for Mobile
Kahua iOS Host: Requires iOS 12.x (minimum), 13.x, or 14.x (recommended). Compatible with iPhone, iPad, and iPod touch. Download and installation available from the App Store for iOS. More information is available on Apple iTunes.
NOTE: Effective November 18, 2021, the minimum iOS version will be iOS 13.x, and iOS 12.x will no longer be supported. The Kahua iOS Host will support iOS 15 upon its release.
Kahua Android Host: Requires Android 11 (Red Velvet Cake) or later. Compatible with Android phones and tablets. Available from Google Play